| Total Vacancies | 72 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category-wise Vacancies |
* Category-wise (UR/OBC/SC/ST/EWS/PwBD) vacancy breakup will be available in the official notification PDF. Above data is based on the previous recruitment cycle pattern. |
||||||||||||||||||||||||||||||||||||||||||||
| Pay Scale | Level-1 to Level-5 as per 7th CPC Pay Matrix | ||||||||||||||||||||||||||||||||||||||||||||
| Pay Grade / Level | ₹18,000 – ₹92,300 per month (post-wise) + DA, HRA & TA | ||||||||||||||||||||||||||||||||||||||||||||
| Location | Uttarakhand | ||||||||||||||||||||||||||||||||||||||||||||
| Department | Forest Research Institute (FRI), Dehradun | ||||||||||||||||||||||||||||||||||||||||||||
| Ministry | Ministry of Environment, Forest and Climate Change | ||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | Educational qualification requirements differ for each post under FRI Dehradun Group C Recruitment 2026. Candidates must meet the post-specific eligibility before applying:
|
|---|---|
| Age Limit | 18 – 30 years |
| Age Relaxation |
|
| Nationality | Indian |
| General / OBC | ₹1,500 |
|---|---|
| SC / ST / PH | ₹700 |
| Payment Mode | Online — Net Banking / Credit Card / Debit Card / UPI |
FRI Dehradun Group C Recruitment 2026 follows a structured multi-stage selection process to shortlist the best candidates for each post:
Candidates interested in applying for FRI Dehradun Group C Recruitment 2026 must complete the online application process before the last date. Follow the steps below carefully:
The FRI Dehradun Group C exam is conducted in multiple stages. Based on the previous recruitment cycle (2022–23), here is the expected exam pattern for 2026:
| Stage | Mode | Sections / Topics | Questions | Marks | Duration |
|---|---|---|---|---|---|
| Stage 1 – CBT Paper I (All Posts) | Online / CBT | General Intelligence & Reasoning, General Awareness, English / Hindi Language, Quantitative Aptitude | 100 | 100 | 90 Minutes |
| Stage 1 – CBT Paper II (Technical Posts) | Online / CBT | Post-specific subject knowledge (Science, IT, Para-Medical, etc.) | 50 | 50 | 45 Minutes |
| Stage 2 – Descriptive Test | Offline / Pen-Paper | Essay writing / Letter writing in English or Hindi | — | 50 | 60 Minutes |
| Stage 3 – Skill / Trade Test | Practical | Typing / Stenography / Driving / Lab Trade Test (post-wise) | Qualifying | As per post | |
Note: The above pattern is indicative, based on the 2022–23 notification cycle. Candidates must refer to the official 2026 notification PDF for the confirmed exam pattern and syllabus.
| Official Website | 🌐 https://fri.icfre.gov.in |
|---|