| Total Vacancies | 1 |
|---|---|
| Category-wise Vacancies | IIM Bangalore has announced 1 vacancy for the position of Database Analyst (Consultant) under Notification No. IIMB/DAC/RECT/2026/32. This is a full-time engagement for 1 year (extendable) focusing on real estate data management, database creation, and analytics support. The role involves working with large datasets, maintaining content management systems (CMS), and producing analytical outputs using modern data tools. |
| Pay Scale | As per Institute Norms (details in official notification) |
| Pay Grade / Level | Database Analyst - Consultant |
| Location | Karnataka |
| Department | Indian Institute of Management Bangalore (IIM Bangalore) |
| Ministry | Ministry of Education |
| Educational Qualification | Candidates must hold one of the following qualifications from a recognised institution:
Proficiency in data tools and programming is mandatory. Strong academic performance is expected from all applicants. |
|---|---|
| Experience | <p>Candidates must demonstrate hands-on proficiency with the following tools and technologies:</p><ul><li><strong>Programming:</strong> Python (data manipulation, scripting, web scraping)</li><li><strong>Databases:</strong> MongoDB, NoSQL databases; SQL knowledge is an added advantage</li><li><strong>Visualisation:</strong> Tableau, Microsoft Power BI (MS-BI)</li><li><strong>Web Scraping:</strong> Experience with web scraping frameworks and tools</li><li><strong>CMS:</strong> Content Management System administration experience</li></ul><p>Prior experience in real estate data analysis, GIS data handling, or property market research is an added advantage.</p> |
| Nationality | Indian |
| General / OBC | ₹0 |
|---|---|
| SC / ST / PH | ₹0 |
| Payment Mode | No Application Fee |
IIM Bangalore does not conduct a traditional written exam for the Database Analyst position. The selection process includes:
| Apply Online | Apply Now → |
|---|---|
| Official Website | 🌐 https://www.iimb.ac.in |