| Total Vacancies | 841 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Category-wise Vacancies | The Life Insurance Corporation of India (LIC) conducts recruitment for Assistant Administrative Officer (AAO) posts every year. The 2025 cycle had 841 vacancies across Generalist, Specialist (CA, CS, Actuarial, Legal, Insurance), and Assistant Engineer (Civil & Electrical) posts. The 2026 notification is expected around August 2026.
Vacancies for the fresh 2026 notification will be announced officially on licindia.in. Candidates are advised to monitor the official website regularly. |
||||||||||
| Pay Scale | Basic Pay: Rs. 88,635/month (Scale: Rs. 88,635–1,69,025). In-hand approx. Rs. 1,07,000/month; total emoluments in A-class city approx. Rs. 1,26,000/mo | ||||||||||
| Location | — | ||||||||||
| Department | Life Insurance Corporation of India | ||||||||||
| Ministry | Ministry of Finance |
| Educational Qualification | Qualification requirements differ by post category:
|
|---|---|
| Age Limit | 21 – 30 years |
| Age Relaxation | General/EWS: 21–30 years (for AAO Generalist, CS, Actuarial, Insurance Specialist). AAO Legal and CA: 21–32 years. SC/ST: +5 years. OBC: +3 years. PwD (General): +10 years. PwD (OBC): +13 years. PwD (SC/ST): +15 years. |
| Nationality | Indian |
| General / OBC | ₹700 |
|---|---|
| SC / ST / PH | ₹85 |
| Payment Mode | Online – Net Banking, Debit/Credit Card |
Preliminary Examination (100 marks, 60 minutes):
| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning Ability | 35 | 35 | 20 min |
| Quantitative Aptitude | 35 | 35 | 20 min |
| English Language (qualifying) | 30 | 30 | 20 min |
| Total | 100 | 100 | 60 min |
Main Examination (300 marks objective + 25 marks descriptive):
Interview: 50 marks (approximately).
| Apply Online | Apply Now → |
|---|---|
| Official Website | 🌐 https://licindia.in |