| Total Vacancies | 155 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category-wise Vacancies | The Madhya Pradesh Public Service Commission (MPPSC) released the notification for the Madhya Pradesh State Services Examination (SSE) 2026 on December 31, 2025, with 155 vacancies for Group A and Group B state service posts. The Preliminary Exam (combined with State Forest Services Exam — 191 total vacancies) was held on April 26, 2026.
|
||||||||||||||
| Pay Scale | Pay Level 10+ (7th CPC) for Group A posts — Basic Pay Rs. 56,100/month. Gross salary with DA, HRA & MP state allowances: approx. Rs. 65,000–80,000/mon | ||||||||||||||
| Location | Madhya Pradesh | ||||||||||||||
| Department | Madhya Pradesh Public Service Commission | ||||||||||||||
| Ministry | Government of Madhya Pradesh |
| Educational Qualification | Candidates must hold a Bachelor's Degree in any discipline from a recognised Indian university. No minimum percentage is mandated for the degree. For certain posts such as Deputy SP or forest-cadre posts, the notification specifies additional physical or medical standards that candidates must meet at the time of appointment. |
|---|---|
| Age Limit | 21 – 40 years |
| Age Relaxation | General/EWS: 21–40 years (as on January 1, 2026). Uniformed posts (DSP): max 33 years. SC/ST/OBC/EWS/PwD/Women (MP domicile): upper limit extended to 45 years (+5 years). PwD: up to 55 years from base limit. Age as on January 1 of the advertisement year. |
| Nationality | Indian |
| General / OBC | ₹500 |
|---|---|
| SC / ST / PH | ₹250 |
| Payment Mode | Online – Net Banking, Debit/Credit Card |
Preliminary Examination (600 marks, qualifying):
| Paper | Questions | Marks | Duration | Marking |
|---|---|---|---|---|
| Paper I — General Studies | 100 | 300 | 2 hours | +3 / –1 |
| Paper II — CSAT (qualifying) | 100 | 300 | 2 hours | +3 / –1 |
Main Examination (descriptive, 1,500 marks):
| Paper | Subject | Marks |
|---|---|---|
| GS I | History, Culture, Heritage | 300 |
| GS II | Geography, Natural Resources | 300 |
| GS III | Polity, Constitution, Governance | 300 |
| GS IV | Science, Technology, Environment | 300 |
| General Hindi & Grammar | Hindi language paper | 200 |
| Hindi Essay & Drafting | Essay / letter drafting | 100 |
| Total Mains | 1,500 | |
Interview: 185 marks. Grand total for merit = 1,685 marks.
| Apply Online | Apply Now → |
|---|---|
| Official Website | 🌐 https://mppsc.mp.gov.in |