| Total Vacancies | 322 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category-wise Vacancies | The Punjab Public Service Commission (PPSC) conducts the Punjab State Civil Services Combined Competitive Examination for Group A and Group B gazetted posts in the Punjab state government. The current cycle has 322 vacancies. The Preliminary Examination was held on December 7, 2025 and the Main Examination was conducted from April 1–10, 2026.
|
||||||||||||||||||||||||
| Pay Scale | PCS (EB)/DSP: Level 9, Basic Pay Rs. 53,100/month. ETO/Tehsildar/FSO: Level 7, Basic Pay Rs. 44,900/month. Gross with Punjab DA/HRA: Rs. 60,000–80,000 | ||||||||||||||||||||||||
| Location | Punjab | ||||||||||||||||||||||||
| Department | Punjab Public Service Commission | ||||||||||||||||||||||||
| Ministry | Government of Punjab |
| Educational Qualification | Candidates must hold a Bachelor's Degree in any discipline from a recognised Indian university. No minimum percentage is required for the degree. Punjabi language requirement: Candidates must have passed Matriculation (Class 10) with Punjabi as a compulsory or elective subject, or an equivalent Punjabi language proficiency examination. |
|---|---|
| Age Limit | 21 – 37 years |
| Age Relaxation | General: 21–37 years (as on January 1, 2025). SC/Backward Class of Punjab: up to 42 years (+5). Punjab Government Employees (5+ years service): up to 45 years (+8). Widows/Divorced Women: up to 42 years. Physically Handicapped: up to 47 years (+10). |
| Nationality | Indian |
| General / OBC | ₹1,500 |
|---|---|
| SC / ST / PH | ₹750 |
| Payment Mode | Online – Net Banking, Debit/Credit Card |
Preliminary Examination (qualifying):
| Paper | Questions | Marks | Duration |
|---|---|---|---|
| Paper I — General Studies | 100 | 200 | 2 hours |
| Paper II — CSAT (qualifying, min 40%) | 80 | 200 | 2 hours |
No negative marking in Prelims. Both papers are objective (MCQ).
Main Examination (descriptive):
| Paper | Subject | Marks | Status |
|---|---|---|---|
| Paper I | Punjabi (Gurmukhi) | 100 | Qualifying |
| Paper II | English | 100 | Qualifying |
| Paper III | Essay | 150 | Merit |
| Paper IV | General Studies I | 250 | Merit |
| Paper V | General Studies II | 250 | Merit |
| Paper VI | General Studies III | 250 | Merit |
| Paper VII | General Studies IV | 250 | Merit |
| Total Merit (Written) | 1,150 | ||
All Mains papers are descriptive (3 hours each). Language papers (Punjabi, English) are qualifying only.
| Apply Online | Apply Now → |
|---|---|
| Official Website | 🌐 https://ppsc.gov.in |