| Total Vacancies | 451 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category-wise Vacancies | The Union Public Service Commission (UPSC) notified 451 vacancies for the Combined Defence Services Examination (I) 2026 across four officer-entry academies of the Indian Armed Forces.
IMA and INA are for unmarried male candidates only. AFA is for both married and unmarried males. OTA accepts both male and female candidates. |
||||||||||||||
| Pay Scale | Training stipend: Rs. 56,100/month. Lieutenant (entry): Basic Pay Rs. 56,100 + MSP Rs. 15,500 (Gross approx. Rs. 90,000–1,20,000/month). Captain (~5 y | ||||||||||||||
| Location | — | ||||||||||||||
| Department | Union Public Service Commission | ||||||||||||||
| Ministry | Ministry of Defence |
| Educational Qualification | Qualification requirements vary by academy:
Marital Status: Candidates for IMA and INA must be unmarried. AFA accepts married/unmarried males. OTA candidates (male and female) must be unmarried. |
|---|---|
| Age Limit | 19 – 25 years |
| Age Relaxation | No category-based age relaxation for CDS. IMA: 19–24 years; INA: 19–22 years; AFA: 20–24 years; OTA: 19–25 years (as on January 1, 2026). No age relaxation for OBC/SC/ST. SC/ST/Female candidates are exempted from application fee. |
| Nationality | Indian |
| General / OBC | ₹200 |
|---|---|
| SC / ST / PH | ₹0 |
| Payment Mode | Online – Net Banking, Debit/Credit Card |
For IMA, INA, and AFA (3 papers, 340 marks):
| Subject | Marks | Duration |
|---|---|---|
| English | 120 | 2 hours |
| General Knowledge | 120 | 2 hours |
| Elementary Mathematics | 100 | 2 hours |
| Total | 340 | 6 hours |
For OTA (2 papers, 200 marks):
| Subject | Marks | Duration |
|---|---|---|
| English | 100 | 2 hours |
| General Knowledge | 100 | 2 hours |
| Total | 200 | 4 hours |
Negative marking: 1/3 of marks deducted per wrong answer in all papers. All papers are objective-type (MCQ), offline (OMR sheets).
| Apply Online | Apply Now → |
|---|---|
| Official Website | 🌐 https://upsc.gov.in |