| Total Vacancies | 349 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category-wise Vacancies | The Union Public Service Commission has announced 349 vacancies for the post of Assistant Commandant (Group A) in the Central Armed Police Forces through the CAPF AC Examination 2026. Ten percent of the vacancies are earmarked for ex-servicemen.
Reservations for SC/ST/OBC/EWS are as per central government norms. Candidates with ex-serviceman status get preference in 10% of vacancies. |
||||||||||||||
| Pay Scale | Pay Level 10 (7th CPC) — Basic Pay: Rs. 56,100/month. Gross salary with DA, HRA & allowances: approx. Rs. 70,000–85,000/month. | ||||||||||||||
| Location | — | ||||||||||||||
| Department | Union Public Service Commission | ||||||||||||||
| Ministry | Ministry of Home Affairs |
| Educational Qualification | Candidates must hold a Bachelor's Degree in any discipline from a recognised university or institution. There is no minimum percentage requirement specified. Final-year degree students are not eligible — the degree must be complete. Candidates must be Indian nationals. Citizens of Nepal, Bhutan, and persons of Indian origin from specified countries can also apply subject to a certificate of eligibility from the Government of India. |
|---|---|
| Age Limit | 20 – 25 years |
| Age Relaxation | General / EWS: 20–25 years. OBC: up to 28 years (+3 years). SC/ST: up to 30 years (+5 years). Civilian Central Govt. employees (5+ years continuous service): up to 30 years. Ex-servicemen: as per notification. PwBD: +10 years (General), +13 years (OBC), +15 years (SC/ST). |
| Nationality | Indian |
| General / OBC | ₹200 |
|---|---|
| SC / ST / PH | ₹0 |
| Payment Mode | Online – Net Banking, Debit/Credit Card |
Paper I — General Ability & Intelligence (Objective):
Paper II — General Studies, Essay & Comprehension (Descriptive):
Personality Test / Interview: 150 marks.
PET Qualifying Standards:
| Test | Male Standard | Female Standard |
|---|---|---|
| 100 metres race | 16 seconds | 18 seconds |
| 800 metres race | 3 min 45 sec | 4 min 45 sec |
| Long Jump | 3.5 metres | 3.0 metres |
| Shot Put (7.26 kg / 4 kg) | 4.5 metres | — |
| Apply Online | Apply Now → |
|---|---|
| Official Website | 🌐 https://upsc.gov.in |