| Total Vacancies | 2,085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category-wise Vacancies |
* Category-wise (UR/OBC/SC/ST/EWS/PwBD) vacancy breakup is available in the official UPCISB notification PDF. All posts are permanent and regular positions. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pay Scale | As per respective Co-operative Institution Pay Rules (UPCISB-regulated) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pay Grade / Level | ₹9,370 – ₹88,000 per month (post-wise); Manager: ₹34,000–₹88,000 | Clerk/Cashier: ₹9,370–₹64,670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Uttar Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department | U.P. Co-operative Institutional Service Board (UPCISB), Lucknow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ministry | Government of Uttar Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Educational Qualification | Educational qualification requirements for UPCISB UP Cooperative Bank Recruitment 2026 vary by post. The key post-wise eligibility is as follows:
|
|---|---|
| Age Limit | 21 – 40 years |
| Age Relaxation |
|
| Nationality | Indian |
| General / OBC | ₹500 |
|---|---|
| SC / ST / PH | ₹250 |
| Payment Mode | Online (Net Banking / Credit Card / Debit Card / UPI) via IBPS payment gateway |
UPCISB UP Cooperative Bank Recruitment 2026 follows a structured multi-stage selection process conducted by IBPS (Institute of Banking Personnel Selection):
Applications for UPCISB UP Cooperative Bank Recruitment 2026 are accepted online via the IBPS portal. Last date is 15 May 2026. Fee payment: ₹500 (General/OBC/EWS) and ₹250 (SC/ST). PwBD (Divyangjan) candidates are exempted from fee.
The UPCISB UP Cooperative Bank exam 2026 is conducted by IBPS in an online objective-type format. Here is the expected exam pattern based on the notification:
| Stage | Subjects / Sections | Questions | Marks | Duration | Negative Marking |
|---|---|---|---|---|---|
| Preliminary Exam (if conducted) | Reasoning Ability, English Language, Quantitative Aptitude | 80–100 | 80–100 | 60 min | 0.25 per wrong answer |
| Main Exam – Managerial Posts (Category 1 & 2) | Reasoning, English Language, Quantitative Aptitude, General Awareness (Banking & Finance), Computer Knowledge | 150–200 | 150–200 | 2–3 Hours | 0.25 per wrong answer |
| Post-specific technical paper (for Computer / Engineering posts) | 50 | 50 | 45 min | 0.25 per wrong answer | |
| Main Exam – Clerical Posts (Category 3) | Reasoning, English Language, Quantitative Aptitude, General Awareness, Computer Knowledge / Typing | 150 | 150 | 2 Hours | 0.25 per wrong answer |
| Interview (Managerial Posts) | Personality, GK, Subject Knowledge | — | 25–50 | As scheduled | None |
| Skill / Proficiency Test (Clerical Posts) | Typing / Stenography / Computer Skill Test | Qualifying | Qualifying | As per post | None |
Note: The above is indicative based on UPCISB previous pattern and IBPS norms. Refer to the official notification PDF on upcisb.upsdc.gov.in for the confirmed exam pattern and syllabus.
| Apply Online | Apply Now → |
|---|---|
| Official Website | 🌐 https://www.upcisb.upsdc.gov.in |